Indian cricket fans are looking forward to seeing their favorite pacer, Mohammed Shami, rejoin Team India after recovering from surgery.
Shami’s return has been postponed; originally, he was supposed to play in the India vs. Bangladesh series, which gets underway on September 19. What is the most recent fitness update for Mohammed Shami? The information was released by the pacer directly.
Shami Overview
Full name | Mohammed Shami |
Born | 3 September 1990 (age 34) Sahaspur Alinagar, Amroha, Uttar Pradesh |
Nickname | Lala |
Height | 5 ft 8 in (1.73 m) |
Batting | Right-handed |
Bowling | Right-arm fast |
Role | Bowler |
Relations | Mohammed Kaif (brother) |
Mohammed Shami’s Fitness Update
Mohammed Shami disclosed at the Cricket Association of Bengal (CAB) annual awards ceremony that he will not be playing again until he is fully recovered.
I realize I haven’t been active in a while, so I’m working hard to get back into the game soon. I want to make sure that when I come back, there is no pain. To ensure there is no discomfort, I need to improve my fitness,” Shami remarked.
“It is better for me the stronger I return. Whether it’s against Bangladesh, New Zealand, or the Australia series, I don’t want to rush and run the danger of getting hurt again. Although I’ve already started bowling, I won’t risk anything until I’m completely fit.
About Shami
Mohammed Shami, an Indian cricket player who plays for India in all formats, was born on September 3, 1990. He is a right-arm fast or fast-medium bowler. He has represented four Indian Premier League teams (IPL) and the Bengal team in domestic cricket.
Bowling the ball off the seam and using swing, including reverse swing, to move the ball both ways, Shami is one of the most reliable wicket-takers in modern world cricket. He has been called “unplayable” at times in all formats and is said to have an advantage in the final (slog) overs of a limited-overs innings.
Shami not only finished as the highest-taking bowler for India in the ICC World Cup 2023, but he also became the first bowler to reach 50 wickets in the tournament’s 48-year history in 13 different editions. He is the recipient of the 2023 Arjuna Award for Cricket.
In the 2023 Cricket World Cup semifinal match against New Zealand, he grabbed seven wickets for 57 runs, setting a record for the highest figures for an Indian bowler in One-Day Internationals.
Mohammed Shami Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Tests | 64 | 122 | 11515 | 6346 | 229 | 6/56 | 9/118 | 27.71 | 3.30 | 50.2 | 12 | 6 | 0 |
ODIs | 101 | 100 | 4985 | 4618 | 195 | 7/57 | 7/57 | 23.68 | 5.55 | 25.5 | 10 | 5 | 0 |
T20Is | 23 | 23 | 477 | 711 | 24 | 3/15 | 3/15 | 29.62 | 8.94 | 19.8 | 0 | 0 | 0 |
FC | 88 | 166 | 16500 | 8995 | 332 | 7/79 | 11/151 | 27.09 | 3.27 | 49.6 | 17 | 12 | 2 |
List A | 132 | 131 | 6505 | 5930 | 252 | 7/57 | 7/57 | 23.53 | 5.46 | 25.8 | 14 | 5 | 0 |
T20s | 156 | 156 | 3363 | 4604 | 190 | 4/11 | 4/11 | 24.23 | 8.21 | 17.7 | 3 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 64 | 89 | 27 | 750 | 56* | 12.09 | 1005 | 74.62 | 0 | 2 | 83 | 25 | 16 | 0 |
ODIs | 101 | 48 | 20 | 220 | 25 | 7.85 | 265 | 83.01 | 0 | 0 | 17 | 9 | 31 | 0 |
T20Is | 23 | 3 | 2 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 88 | 122 | 36 | 1049 | 56* | 12.19 | 1526 | 68.74 | 0 | 2 | 112 | 34 | 22 | 0 |
List A | 132 | 71 | 24 | 400 | 26 | 8.51 | 439 | 91.11 | 0 | 0 | 33 | 18 | 44 | 0 |
T20s | 156 | 34 | 17 | 86 | 21 | 5.05 | 95 | 90.52 | 0 | 0 | 7 | 2 | 30 | 0 |
Mohammed Shami Set To Return To Cricket Action Soon
Interestingly, Shami hasn’t played cricket since the ODI World Cup in 2018. He played through the tournament with an injury that he had sustained. Following the recommendation for surgery, the seamer is gradually getting back to match fitness as he heals from the procedure.
“I am working hard to return soon, as I know I have been away from the game for a while,” said Koshish Jaldi. “Kyun ke main janta hoon kaafi time ho gaya hai team se bahar rehte hue.”
But I want to make sure there’s no pain when I get back. In order to avoid any discomfort, I need to improve my fitness,” the senior Indian speedster was cited by the BCCI.
Recent Matches – Player
Match | Bat | Bowl | Date | Ground | Format |
India vs Australia | 6 | 1/47 | 19-Nov-2023 | Ahmedabad | ODI # 4705 |
India vs New Zealand | — | 7/57 | 15-Nov-2023 | Wankhede | ODI # 4703 |
India vs Netherlands | — | 0/41 | 12-Nov-2023 | Bengaluru | ODI # 4702 |
India vs South Africa | — | 2/18 | 05-Nov-2023 | Eden Gardens | ODI # 4694 |
India vs Sri Lanka | 2 | 5/18 | 02-Nov-2023 | Wankhede | ODI # 4690 |
India vs England | 1 | 4/22 | 29-Oct-2023 | Lucknow | ODI # 4686 |
India vs New Zealand | 1* | 5/54 | 22-Oct-2023 | Dharamsala | ODI # 4678 |
India vs England | — | — | 30-Sep-2023 | Guwahati | OTHEROD |
India vs Australia | — | 1/39 | 24-Sep-2023 | Indore | ODI # 4654 |
India vs Australia | — | 5/51 | 22-Sep-2023 | Mohali | ODI # 4651 |
Conclusion
Mohammed Shami, an Indian pacer, is scheduled to return to cricket after recuperating from surgery. His much-awaited comeback was delayed until after the September 19 start of the India vs. Bangladesh series. Shami’s commitment to reaching peak fitness shows that he is determined to reduce the chance of injury and mount a more formidable return. To learn more about his fitness journey and career highlights, read this article.